![]() ![]() ![]() ![]() |
|
POLICE DIVISIONS / UNITS |
| Police Divisions/Units |
Telephone (All area codes are 803) |
Contact Person |
| Administrative/Investigative Bureau | 545-3513 | Deputy Chief Greene |
| Assistant Chief of Police / Chief Staff | 545-3504 | Assistant Chief Wiser |
| Assisting Columbia's Elderly (A.C.E.) | 545-3660 | J.R. Swisher |
| Community Policing/Operations | 545-3511 | Deputy Chief Santiago |
| Community Safety Unit | 545-3236 | Cpl Sawyer / Cpl Frederick |
| Community Services Division | 545-3391 | Captain Navarro |
| Compstat Process | 545-3567 or 545-4110 | Ms Smith / Ms Caffery |
| Computer Crime Mapping | 545-3567 or 545-4110 | Ms Smith / Ms Caffery |
| Crime Analysis | 545-3567 or 545-4110 | Ms Smith / Ms Caffery |
| Crime Lab | 545-3525 | Captain Smith, J.P. |
| Crime Prevention | 545-3553 | Sergeant Felder |
| Crime Scene Investigations (CSI) | 545-3515 | Sergeant Rose |
| Drug Suppression Team (DST) | 545-4189 | Corporal Williams, C.B. |
| East Region | 799-9914 | Captain Thornton |
| Emergency Operations / Ordinance Disposal | 545-3118 | Lt Johnson / Mr Lederfind |
| Employment | 545-3552 | Lt Butzer / Officer Field |
| Evidence/Property Room | 545-3634 | Ms Martin |
| Gang Task Force | 545-3938 | Sergeant White |
| History of Columbia Police Department | 545-3524 | MPO Smith |
| Internal Affairs | 545-3936 | Sergeant Yates |
| Investigations | 545-3525 | Captain Smith, J.P. |
| Joint Terrorism Task Force | 551-4301 | Inv Thomas / Inv Farrow |
| K-9 Unit | 429-8101 | Sergeant Blendowski, P.T. |
| Metro Region | 545-3907 | Captain Marsh |
| Narcotics/OCN | 545-3588 | Sergeant Cornett |
| North Region | 401-8810 | Captain Ashford |
| Planning and Research | 545-3568 | Ms Wilson |
| Police Athletic League | 463-3992 | Sergeant McCary |
| Pro-Active Community Enforcement (PACE) | 737-5895 | Sergeant Wesley |
| Professional Standards | 545-3239 | Captain Eargle, A.H. |
| Property Crimes | 545-3525 | Sergeant McCary |
| Public Information Officer | 545-4251 | Ms Jennifer Timmons |
| Records Unit | 545-3577 | Ms Steedley |
| Recruiting | 545-3550 | Lt Butzer / Officer Field |
| School Crossing Guards | 545-3975 | Sergeant Miller |
| School Resource Officers | 545-3500 | Sergeant Williams, S. |
| Special Events | 545-3535 | Officer Hall |
| Special Operations Division | 545-3236 | Major Martin |
| Special Victims Unit | 545-3525 | Sergeant Drafts |
| South Region | 737-5881 | Captain Sharp |
| Street Closures | 545-3393 | Ms Brenda Murphy |
| Swat | 343-8766 | Captain Marsh |
| Telephone Response Unit (TRU) | 545-3500 | Corporal Dirnbauer |
| Traffic Safety Unit | 545-3975 | Sergeant Miller |
| Training Division | 545-4147 | Sergeant Dickey |
| Victim Services | 545-3525 | Captain Smith, J.P. |
| Violent Crimes | 545-3525 | Sergeant Pegram |
| Warrant Team | 545-3626 | Corporal Delage |
| Webmaster / Computers | 545-3524 | MPO Smith |
| West Region | 749-5830 | Captain Laney, S.M. |





